Four minutes. That's all that stands between this charming cabin and some of the best trout fishing and boating in Kentucky! Turnkey, income-producing cabin opportunity just minutes from the water! Located at 707 Little Indian Dr in Jamestown, KY, this stylish furnished retreat is less than 4 minutes from the world-famous trout fishing of the Cumberland River at Wolf Creek Dam and just minutes from launching your boat on beautiful Lake Cumberland at Halcomb's Landing. Currently operating as a successful Airbnb/VRBO, this property is ready for its next owner to enjoy personally or continue as an investment. Featuring a 2-bedroom sleeping arrangement with 1 private bedroom on the main level plus a loft sleeping area upstairs, this cabin comfortably accommodates up to 6 guests. The open living area also includes a queen sleeper sofa, creating flexible space for family and visitors. Enjoy a fully stocked kitchen, cozy living space, an inviting covered front porch with peaceful country views, and a fire pit for gathering after a day on the lake or river. Situated on approximately 0.56 acres with ample parking for vehicles, boats, and trailers. Whether you're looking for a vacation getaway, short-term rental investment, or both this property checks the boxes!
| MLS # | 26011979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2023 |
| Days On Site | 91 |
| Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Stephanie H Bastin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Acreage | 0.56 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Ductless, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Fire Pit, Outdoor Grill |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Many Trees |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Russell |
| City | Jamestown |
| Zip Code | 42629 |
| Area | 046 Russell County |
| Subarea | Russell County |
| Community Name | Rural |
| School District | Russell County |
| Elementary School | Jamestown |
| High School | Russell Co |
| Listing VS Median (in Rural) | |
Price: $195,000 low | high Med: $290,000 sqft: 700 low | high Med: 1,911 $ / sqft: $279 low | high Med: $153 On site: 91 low | high Med: 157.5 | |
| State | KY |
|---|---|
| County | Russell |
| City | Jamestown |
| Zip Code | 42629 |
| Area | 046 Russell County |
| Subarea | Russell County |
| Community Name | Rural |
| School District | Russell County |
| Elementary School | Jamestown |
| High School | Russell Co |
| Listing VS Median (in Rural) | |
Price: $195,000 low | high Med: $290,000 sqft: 700 low | high Med: 1,911 $ / sqft: $279 low | high Med: $153 On site: 91 low | high Med: 157.5 | |