Rarely does an opportunity like this become available. Encompassing approximately 3.5 impeccably manicured, park-like acres in one of Louisville's most sought-after East End locations, this extraordinary property offers exceptional privacy, natural beauty, and endless possibilities. A winding tree-lined drive leads to an idyllic setting featuring an in-ground pool with pavilion, decorative pond with fountain, expansive patios, recreation court for tennis, pickleball or basketball, and a 4-car garage. The quality-built brick walk-out offers over 3,600 finished square feet with hardwood floors, two full kitchens, replacement windows, fireplace, and flexible living space. A truly rare private oasis with exceptional long-term potential, room to grow, and memories waiting to be made.
| MLS # | 1722884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 49 |
| Listing Provided By | John Nitzken REALTORS | John Nitzken |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,583 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.50 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40223 |
| Area | 08 DglasHls | Hurstbrn | Mdltwn | Anchrg | StMatt |
| Community Name | PLACIDENA |
| School District | Jefferson |
| High School | Jefferson |
| Listing VS Median (in PLACIDENA) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 3,583 low | high Med: 3,583 $ / sqft: $363 low | high Med: $363 On site: 49 low | high Med: 49 | |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40223 |
| Area | 08 DglasHls | Hurstbrn | Mdltwn | Anchrg | StMatt |
| Community Name | PLACIDENA |
| School District | Jefferson |
| High School | Jefferson |
| Listing VS Median (in PLACIDENA) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 3,583 low | high Med: 3,583 $ / sqft: $363 low | high Med: $363 On site: 49 low | high Med: 49 | |