MOTIVATED SELLERS!!! Rare find! This energy-efficient home with solar panels sits on an oversized corner lot in a desirable neighborhood. The home is well insulated and features numerous updates, including newer Pella windows, doors, hot water heater, breaker box, and a roof with warranty for added peace of mind. Offering 3 bedrooms and 2 full baths, the home also includes newer ceiling fans throughout. A newer detached garage/storage building provides excellent additional space, complete with an exterior door and loft for extra storage. The upper-level attic is floored, offering even more convenient storage options. The backyard includes a wooden privacy fence that creates a defined and comfortable outdoor space. Ideally located near Somerset Boat Club and Burnside Marina, this property is perfect as a full-time residence or a relaxing vacation getaway near lake amenities. Don't miss this opportunity!
| MLS # | 26006787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1992 |
| Days On Site | 141 |
| Listing Provided By | Eagle Realty & Development LLC | Jill Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,192 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.80 |
| Property View | Neighborhood |
| Rooms Total | 6 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows, Storm Window(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Security Features | Fire Sprinkler System, Security System Owned |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Fencing | Partial, Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $210,000 low | high Med: $292,900 sqft: 1,192 low | high Med: 1,628 $ / sqft: $176 low | high Med: $180 On site: 141 low | high Med: 58.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $210,000 low | high Med: $292,900 sqft: 1,192 low | high Med: 1,628 $ / sqft: $176 low | high Med: $180 On site: 141 low | high Med: 58.5 | |