Rare 4 bedroom home at this price. Features a nice, large and flat back yard in the heart of the growing J-town area. The kitchen has lots of storage and room for a table for dining if desired. Homes like this at this price don't last long so schedule a showing soon.
| MLS # | 1723932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Collective | Adam Willis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Story(s) | 1 |
| Acreage | 0.24 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40299 |
| Area | 07 FernCreek | Hikes Point | Jeffersontown |
| Community Name | WATTERSON LEA |
| School District | Jefferson |
| High School | Jefferson |
| Listing VS Median (in WATTERSON LEA) | |
Price: $235,000 low | high Med: $227,000 sqft: 1,272 low | high Med: 1,272 $ / sqft: $185 low | high Med: $178 On site: 38 low | high Med: 33 | |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40299 |
| Area | 07 FernCreek | Hikes Point | Jeffersontown |
| Community Name | WATTERSON LEA |
| School District | Jefferson |
| High School | Jefferson |
| Listing VS Median (in WATTERSON LEA) | |
Price: $235,000 low | high Med: $227,000 sqft: 1,272 low | high Med: 1,272 $ / sqft: $185 low | high Med: $178 On site: 38 low | high Med: 33 | |