Now presenting this absolute gem to the market! A fully remodeled ranch style home sitting on a large lot, nestled in a very well established and sought after neighborhood! Perfect location for all! Step inside to see a brand new kitchen, equipped with all new cabinets, new counter tops, appliances, fixtures and more! Did I mention the large island? Talk about loads of space for storage and food prep! The home is equipped with 4 bedrooms and 3 full bathrooms. Two bedrooms can serve as primary suites, due to having their own private bathrooms. A perfect set up for anyone looking for spacious living and privacy. All on one level! The exterior of the home has gone under a total remodel as well. Offering a brand new roof, brand new high efficiency HVAC, beautiful tongue and groove placed perfectly under the attached carport, and brand new vinyl siding installed along the entire exterior. The home sits on a partial basement that has additional storage or potential workshop. This is truly a turn key property and ready for you! Call today to schedule a private viewing. Property is being sold with a one year home warranty on all major systems! Talk about a deal!
| MLS # | 25505045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 299 |
| Listing Provided By | Sandy Stuart Realty | Whitney Thorpe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,650 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.59 |
| Property View | Farm, Neighborhood |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Driveway |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Stanton |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $269,900 low | high Med: $289,999 sqft: 1,650 low | high Med: 2,112 $ / sqft: $164 low | high Med: $137 On site: 299 low | high Med: 219 | |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Stanton |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $269,900 low | high Med: $289,999 sqft: 1,650 low | high Med: 2,112 $ / sqft: $164 low | high Med: $137 On site: 299 low | high Med: 219 | |
![]() | $254,900306 Allen DriveStanton, KY 40380 |