Very nice 3 BR 2 full ba home with drywall and laminate floors throughout. large closets. Clean and ready to move into. All hardwood doors throughout. 10 x 18 covered front porch. newer 10 x 16 storage building and additional sheds on back of property.
| MLS # | 2026010401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 55 |
| Listing Provided By | Real Estate Inc | David Jenkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.35 |
| Lot Features | Garden |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 27 |
|---|
| State | IN |
|---|---|
| County | Jefferson_IN |
| City | Madison |
| Zip Code | 47250 |
| Area | Rural |
| Listing VS Median (in 47250) | |
Price: $254,900 low | high Med: $324,900 sqft: 1,248 low | high Med: 1,991 $ / sqft: $204 low | high Med: $163 On site: 55 low | high Med: 128 | |
| State | IN |
|---|---|
| County | Jefferson_IN |
| City | Madison |
| Zip Code | 47250 |
| Area | Rural |
| Listing VS Median (in 47250) | |
Price: $254,900 low | high Med: $324,900 sqft: 1,248 low | high Med: 1,991 $ / sqft: $204 low | high Med: $163 On site: 55 low | high Med: 128 | |